← Microphones Blind Tests Microphones
Budget Small-Diaphragm Condenser Microphones
How good can affordable microphones sound? Compare four small-diaphragm condenser microphones on the same song. Listen to each microphone on individual sound sources, then compare the unprocessed and processed versions of the full mix. Which microphone sounds best to you, and how does your favorite perform in the full mix?
| Test | Sound Source | Test Type | Rounds | Loudness Matching |
|---|---|---|---|---|
| Picking & Strumming | Guitar — Acoustic | Ranking Test | 4 tracks | Off |
| Simple Beat | Percussion — Djembe | Ranking Test | 4 tracks | Off |
| Jingle Ring | Percussion — Jingle Ring (Schellenkranz) | Ranking Test | 4 tracks | Off |
| Shaker | Percussion — Shaker | Ranking Test | 4 tracks | Off |
| Main Vocal | Vocals — Male Voice | Ranking Test | 4 tracks | Off |
| Background Vocal | Vocals — Choir/Group Vocals | Ranking Test | 4 tracks | Off |
| Unprocessed Mix | Mix/Master | Ranking Test | 4 tracks | Off |
| Processed Mix | Mix/Master | Ranking Test | 4 tracks | Off |



